Шаблон:XPTable — различия между версиями
Manager (обсуждение | вклад) м |
Manager (обсуждение | вклад) м |
||
| (не показано 13 промежуточных версий этого же участника) | |||
| Строка 1: | Строка 1: | ||
| + | <noinclude>{{TOC none}} | ||
| + | |||
| + | |Item19=Smoke Rocket | ||
| + | |XP19=0 | ||
| + | |Item5=Research Table | ||
| + | |XP5=13 | ||
| + | |Item1=Wind Turbine | ||
| + | |XP1=224 | ||
| + | |||
| + | |||
| + | </noinclude><div class="XPTable"> | ||
{{XPLevel | {{XPLevel | ||
|Level=0 | |Level=0 | ||
| Строка 75: | Строка 86: | ||
|Item18=Tool Cupboard | |Item18=Tool Cupboard | ||
|XP18=0 | |XP18=0 | ||
| − | |Item19= | + | |Item19=Hammer |
|XP19=0 | |XP19=0 | ||
| − | |||
| − | |||
}}{{XPLevel | }}{{XPLevel | ||
|Level=2 | |Level=2 | ||
| Строка 116: | Строка 125: | ||
|XP1=5 | |XP1=5 | ||
|Item2=Burlap Shirt | |Item2=Burlap Shirt | ||
| − | |XP2= | + | |XP2=3 |
|Item3=Hide Halterneck | |Item3=Hide Halterneck | ||
| − | |XP3= | + | |XP3=5 |
|Item4=Machete | |Item4=Machete | ||
| − | |XP4= | + | |XP4=5 |
| + | |Item5=Wooden Floor Spikes | ||
| + | |XP5=3 | ||
| + | |Item6=Salvaged Shelves | ||
| + | |XP6=3 | ||
}}{{XPLevel | }}{{XPLevel | ||
|Level=6 | |Level=6 | ||
| Строка 139: | Строка 152: | ||
|Item1=Door Key | |Item1=Door Key | ||
|XP1=3 | |XP1=3 | ||
| − | |Item2= | + | |Item2=Hunting Bow |
| − | |XP2= | + | |XP2=5 |
| − | |Item3= | + | |Item3=Wooden Arrow |
|XP3=3 | |XP3=3 | ||
| − | |Item4= | + | |Item4=Repair Bench |
|XP4=3 | |XP4=3 | ||
| − | |Item5= | + | |Item5=Wood Shutters |
| − | |XP5= | + | |XP5=3 |
| − | |Item6=Hide | + | |Item6=Hide Vest |
|XP6=5 | |XP6=5 | ||
| − | |Item7= | + | |Item7=Hide Pants |
|XP7=5 | |XP7=5 | ||
}}{{XPLevel | }}{{XPLevel | ||
| Строка 165: | Строка 178: | ||
|Item6=Huge Wooden Sign | |Item6=Huge Wooden Sign | ||
|XP6=9 | |XP6=9 | ||
| + | |Item7=Wooden Barricade | ||
| + | |XP7=7 | ||
}}{{XPLevel | }}{{XPLevel | ||
|Level=9 | |Level=9 | ||
| Строка 181: | Строка 196: | ||
}}{{XPLevel | }}{{XPLevel | ||
|Level=10 | |Level=10 | ||
| − | |Item1=Wooden | + | |Item1=Wooden Ladder |
|XP1=5 | |XP1=5 | ||
|Item2=Floor Grill | |Item2=Floor Grill | ||
| Строка 197: | Строка 212: | ||
|Item8=Crossbow | |Item8=Crossbow | ||
|XP8=8 | |XP8=8 | ||
| − | }} | + | }}{{XPLevel |
| + | |Level=11 | ||
| + | |Item1=Chainlink Fence Gate | ||
| + | |XP1=5 | ||
| + | |Item2=Chainlink Fence | ||
| + | |XP2=5 | ||
| + | |Item3=Ladder Hatch | ||
| + | |XP3=5 | ||
| + | |Item4=Stone Barricade | ||
| + | |XP4=5 | ||
| + | |Item5=Hatchet | ||
| + | |XP5=7 | ||
| + | |Item6=Wolf Headdress | ||
| + | |XP6=7 | ||
| + | |Item7=Salvaged Cleaver | ||
| + | |XP7=8 | ||
| + | |Item8=Pick Axe | ||
| + | |XP8=9 | ||
| + | }}{{XPLevel | ||
| + | |Level=12 | ||
| + | |Item1=Barbed Wooden Barricade | ||
| + | |XP1=8 | ||
| + | |Item2=Metal Horizontal Embrasure | ||
| + | |XP2=6 | ||
| + | |Item3=Metal Vertical Embrasure | ||
| + | |XP3=6 | ||
| + | |Item4=Handmade Shell | ||
| + | |XP4=6 | ||
| + | |Item5=T-Shirt | ||
| + | |XP5=6 | ||
| + | |Item6=Eoka Pistol | ||
| + | |XP6=9 | ||
| + | |Item7=Gun Powder | ||
| + | |XP7=8 | ||
| + | }}{{XPLevel | ||
| + | |Level=13 | ||
| + | |Item1=Medical Syringe | ||
| + | |XP1=6 | ||
| + | |Item2=Pants | ||
| + | |XP2=6 | ||
| + | |Item3=Reinforced Window Bars | ||
| + | |XP3=8 | ||
| + | |Item4=High Velocity Arrow | ||
| + | |XP4=8 | ||
| + | |Item5=Concrete Barricade | ||
| + | |XP5=10 | ||
| + | |Item6=Beancan Grenade | ||
| + | |XP6=9 | ||
| + | |Item7=Waterpipe Shotgun | ||
| + | |XP7=9 | ||
| + | }}{{XPLevel | ||
| + | |Level=14 | ||
| + | |Item1=Prison Cell Gate | ||
| + | |XP1=6 | ||
| + | |Item2=Prison Cell Wall | ||
| + | |XP2=6 | ||
| + | |Item3=Salvaged Axe | ||
| + | |XP3=8 | ||
| + | |Item4=Mace | ||
| + | |XP4=9 | ||
| + | |Item5=Salvaged Icepick | ||
| + | |XP5=10 | ||
| + | |Item6=Road Sign Kilt | ||
| + | |XP6=10 | ||
| + | |Item7=Metal Barricade | ||
| + | |XP7=8 | ||
| + | }}{{XPLevel | ||
| + | |Level=15 | ||
| + | |Item1=Large Furnace | ||
| + | |XP1=8 | ||
| + | |Item2=Bed | ||
| + | |XP2=10 | ||
| + | |Item3=Large Water Catcher | ||
| + | |XP3=10 | ||
| + | |Item4= Snap Trap | ||
| + | |XP4=10 | ||
| + | |Item5=Ceiling Light | ||
| + | |XP5=10 | ||
| + | |Item6=Double Barrel Shotgun | ||
| + | |XP6=12 | ||
| + | |Item7=Satchel Charge | ||
| + | |XP7=12 | ||
| + | }}{{XPLevel | ||
| + | |Level=16 | ||
| + | |Item1=Hoodie | ||
| + | |XP1=8 | ||
| + | |Item2=Longsleeve T-Shirt | ||
| + | |XP2=8 | ||
| + | |Item3=Pistol Bullet | ||
| + | |XP3=8 | ||
| + | |Item4=Lantern | ||
| + | |XP4=10 | ||
| + | |Item5=Salvaged Hammer | ||
| + | |XP5=10 | ||
| + | |Item6=Miners Hat | ||
| + | |XP6=10 | ||
| + | |Item7=Revolver | ||
| + | |XP7=12 | ||
| + | }}{{XPLevel | ||
| + | |Level=17 | ||
| + | |Item1=Reactive Target | ||
| + | |XP1=11 | ||
| + | |Item2=Boots | ||
| + | |XP2=11 | ||
| + | |Item3=Large Medkit | ||
| + | |XP3=11 | ||
| + | |Item4=Riot Helmet | ||
| + | |XP4=13 | ||
| + | |Item5=Land Mine | ||
| + | |XP5=13 | ||
| + | }}{{XPLevel | ||
| + | |Level=18 | ||
| + | |Item1=Jacket | ||
| + | |XP1=11 | ||
| + | |Item2=5.56 Rifle Ammo | ||
| + | |XP2=11 | ||
| + | |Item3=Beenie Hat | ||
| + | |XP3=11 | ||
| + | |Item4=Snow Jacket - Red | ||
| + | |XP4=13 | ||
| + | |Item5=Semi-Automatic Rifle | ||
| + | |XP5=14 | ||
| + | |Item6=Auto Turret | ||
| + | |XP6=17 | ||
| + | }}{{XPLevel | ||
| + | |Level=19 | ||
| + | |Item1=Small Oil Refinery | ||
| + | |XP1=14 | ||
| + | |Item2=Coffee Can Helmet | ||
| + | |XP2=16 | ||
| + | |Item3=HV Pistol Ammo | ||
| + | |XP3=16 | ||
| + | |Item4=Road Sign Jacket | ||
| + | |XP4=16 | ||
| + | |Item5=Longsword | ||
| + | |XP5=18 | ||
| + | }}{{XPLevel | ||
| + | |Level=20 | ||
| + | |Item1=Hazmat Boots | ||
| + | |XP1=14 | ||
| + | |Item2=Hazmat Gloves | ||
| + | |XP2=14 | ||
| + | |Item3=Armored Double Door | ||
| + | |XP3=16 | ||
| + | |Item4=F1 Grenade | ||
| + | |XP4=18 | ||
| + | |Item5=Flame Thrower | ||
| + | |XP5=18 | ||
| + | }}{{XPLevel | ||
| + | |Level=21 | ||
| + | |Item1=12 Gauge Buckshot | ||
| + | |XP1=11 | ||
| + | |Item2=High External Wooden Gate | ||
| + | |XP2=11 | ||
| + | |Item3=Survey Charge | ||
| + | |XP3=11 | ||
| + | |Item4=Hazmat Jacket | ||
| + | |XP4=11 | ||
| + | |Item5=Hazmat Pants | ||
| + | |XP5=11 | ||
| + | |Item6=High External Wooden Wall | ||
| + | |XP6=11 | ||
| + | |Item7=Semi-Automatic Pistol | ||
| + | |XP7=14 | ||
| + | }}{{XPLevel | ||
| + | |Level=22 | ||
| + | |Item1=Explosives | ||
| + | |XP1=14 | ||
| + | |Item2=Hazmat Helmet | ||
| + | |XP2=16 | ||
| + | |Item3=Incendiary Pistol Bullet | ||
| + | |XP3=16 | ||
| + | |Item4=HV 5.56 Rifle Cartridge | ||
| + | |XP4=16 | ||
| + | |Item5=Silencer | ||
| + | |XP5=18 | ||
| + | |Item6=Muzzle Brake | ||
| + | |XP6=18 | ||
| + | }}{{XPLevel | ||
| + | |Level=23 | ||
| + | |Item1=Bone Armor Pants | ||
| + | |XP1=16 | ||
| + | |Item2=Bone Jacket | ||
| + | |XP2=16 | ||
| + | |Item3=12 Gauge Slug | ||
| + | |XP3=18 | ||
| + | |Item4=Pump Shotgun | ||
| + | |XP4=21 | ||
| + | |Item5=Weapon Flashlight | ||
| + | |XP5=21 | ||
| + | }}{{XPLevel | ||
| + | |Level=24 | ||
| + | |Item1=Thompson | ||
| + | |XP1=54 | ||
| + | |Item2=Weapon Lasersight | ||
| + | |XP2=54 | ||
| + | }}{{XPLevel | ||
| + | |Level=25 | ||
| + | |Item1=Mining Quarry | ||
| + | |XP1=40 | ||
| + | |Item2=Timed Explosive Charge | ||
| + | |XP2=46 | ||
| + | }}{{XPLevel | ||
| + | |Level=26 | ||
| + | |Item1=Incendiary 5.56 Rifle Ammo | ||
| + | |XP1=43 | ||
| + | |Item2=Holosight | ||
| + | |XP2=59 | ||
| + | }}{{XPLevel | ||
| + | |Level=27 | ||
| + | |Item1=Custom SMG | ||
| + | |XP1=41 | ||
| + | |Item2=Muzzle Boost | ||
| + | |XP2=41 | ||
| + | |Item3=Rocket Launcher | ||
| + | |XP3=41 | ||
| + | }}{{XPLevel | ||
| + | |Level=28 | ||
| + | |Item1=High External Stone Gate | ||
| + | |XP1=50 | ||
| + | |Item2=High External Stone Wall | ||
| + | |XP2=50 | ||
| + | }}{{XPLevel | ||
| + | |Level=29 | ||
| + | |Item1=Explosive 5.56 Rifle Ammo | ||
| + | |XP1=48 | ||
| + | |Item2=Bolt Action Rifle | ||
| + | |XP2=66 | ||
| + | }}{{XPLevel | ||
| + | |Level=30 | ||
| + | |Item1=Rocket | ||
| + | |XP1=49 | ||
| + | |Item2=4x Zoom Scope | ||
| + | |XP2=68 | ||
| + | }}{{XPLevel | ||
| + | |Level=31 | ||
| + | |Item1=High Velocity Rocket | ||
| + | |XP1=51 | ||
| + | |Item2=Assault Rifle | ||
| + | |XP2=71 | ||
| + | }}{{XPLevel | ||
| + | |Level=32 | ||
| + | |Item1=Metal Chest Plate | ||
| + | |XP1=103 | ||
| + | }}{{XPLevel | ||
| + | |Level=34 | ||
| + | |Item1=Metal Facemask | ||
| + | |XP1=109 | ||
| + | }}{{XPLevel | ||
| + | |Level=36 | ||
| + | |Item1=Incendiary Rocket | ||
| + | |XP1=111 | ||
| + | }}</div><htmlet>XPStyle</htmlet> | ||
Текущая версия на 19:13, 7 августа 2016
|Item19=Smoke Rocket |XP19=0 |Item5=Research Table |XP5=13 |Item1=Wind Turbine |XP1=224